----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      20.8°C    05.3kmh    29.6kmh    00.0mm       28.9°C       14.7°C     083%     1006.0 hPa     103 ° (ESE)  126.1km   14.7°C    10.4   5.7    1018.0    6.0   
 02      21.3°C    09.4kmh    27.8kmh    00.0mm       28.8°C       14.9°C     081%     0998.9 hPa     108 ° (ESE)  224.7km   14.6°C    11.7   6.2    954.8    19.8   
 03      13.3°C    07.0kmh    29.6kmh    01.5mm       17.1°C       10.3°C     095%     1006.8 hPa     252 ° (WSW)  168.3km   10.0°C    00.0   1.0    403.0    19.8   
 04      12.8°C    03.2kmh    22.2kmh    05.8mm       18.3°C       07.4°C     090%     1013.1 hPa     158 ° (SSE)  075.9km   07.4°C    06.4   2.6    1020.5    5.0   
 05      12.8°C    05.4kmh    31.5kmh    04.3mm       18.6°C       09.9°C     094%     1007.4 hPa     277 ° ( W )  130.0km   08.3°C    02.7   2.4    1253.6    6.2   
 06      14.4°C    03.9kmh    20.4kmh    00.0mm       20.0°C       07.9°C     086%     1008.1 hPa     087 ° ( E )  092.8km   07.9°C    05.6   3.7    1015.6    6.0   
 07      15.5°C    04.8kmh    20.4kmh    00.0mm       20.9°C       10.6°C     086%     1017.2 hPa     056 ° ( NE)  115.7km   09.9°C    06.5   4.2    1245.0    6.4   
 08      14.7°C    03.5kmh    18.5kmh    00.0mm       20.1°C       11.3°C     089%     1025.3 hPa     01 ° ( N )  084.2km   11.3°C    01.7   2.7    1174.3    6.7   
 09      14.8°C    02.0kmh    16.7kmh    00.0mm       21.7°C       08.4°C     088%     1026.1 hPa     013 ° (NNE)  046.9km   08.4°C    06.8   3.7    1225.1    7.2   
 10      16.8°C    02.8kmh    18.5kmh    00.0mm       24.1°C       09.4°C     086%     1023.1 hPa     052 ° ( NE)  068.0km   09.4°C    10.8   4.3    1063.9    7.1   
 11      17.1°C    06.4kmh    25.9kmh    00.0mm       25.4°C       11.2°C     081%     1022.0 hPa     095 ° ( E )  153.8km   10.1°C    09.4   5.1    983.3    6.8   
 12      19.0°C    09.5kmh    29.6kmh    00.0mm       25.8°C       12.0°C     080%     1016.9 hPa     113 ° (ESE)  228.1km   10.8°C    13.2   6.4    983.3    6.9   
 13      21.4°C    04.4kmh    38.9kmh    00.0mm       28.9°C       14.8°C     078%     1010.2 hPa     149 ° (SSE)  106.2km   14.8°C    11.6   6.3    963.5    6.8   
 14      22.5°C    06.8kmh    31.5kmh    00.0mm       29.4°C       15.2°C     071%     1005.9 hPa     129 ° ( SE)  162.4km   15.2°C    13.2   7.3    994.5    6.9   
 15      21.1°C    06.3kmh    29.6kmh    00.0mm       27.7°C       15.0°C     073%     1004.9 hPa     131 ° ( SE)  150.3km   15.0°C    09.8   5.8    1148.2    6.9   
 16      18.0°C    04.2kmh    24.1kmh    01.8mm       23.1°C       13.9°C     089%     1004.1 hPa     128 ° ( SE)  100.2km   13.5°C    03.2   3.0    1063.9    6.0   
 17      18.8°C    03.2kmh    25.9kmh    00.0mm       24.7°C       13.1°C     086%     1006.2 hPa     109 ° (ESE)  077.8km   13.1°C    04.9   3.7    1176.8    6.7   
 18      19.1°C    04.2kmh    27.8kmh    00.0mm       25.4°C       12.8°C     078%     1008.9 hPa     107 ° (ESE)  100.1km   12.8°C    06.2   4.6    1218.9    6.6   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 17.5°C
 Average humidity        = 84%
 Average dewpoint        = 14.5°C
 Average barometer       = 1011.8 hPa
 Average windspeed       = 5.1 km/h
 Average gustspeed       = 9.2 km/h
 Average direction       = 110° (ESE)
 Rainfall for month      = 13.7 mm
 Rainfall for year       = 363.1 mm
 Maximum rain per minute = 0.3 mm on day 04 at time 23:57
 Maximum temperature     = 29.4°C on day 14 at time 16:07
 Minimum temperature     = 7.4°C on day 04 at time 05:46
 Maximum humidity        = 99% on day 17 at time 08:08
 Minimum humidity        = 52% on day 14 at time 16:09
 Maximum dewpoint        = 22.1°C on day 02 at time 16:26
 Minimum dewpoint        = 7.1°C on day 04 at time 5:46
 Maximum pressure        = 1027.9 hPa on day 09 at time 00:50
 Minimum pressure        = 997.0 hPa on day 02 at time 18:40
 Maximum windspeed       = 20.4 kmh from 090°( E ) on day 12 at time 16:04
 Maximum gust speed      = 38.9 km/h from 113°(ESE) on day 13 at time 18:36
 Maximum heat index      = 31.5°C on day 02 at time 16:26
 Max soil temperature= 28.9°C
 Min soil temperature= 11.7°C
 Avg daily max temp :23.8°C
 Avg daily min temp :11.8°C
 Growing degrees days :144.3 GDD
 Corn growing degrees days :440.6 GDD
 Total windrun = 2211.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 10.4hrs ,ET :5.7 mm  ,1018.0 W/M²  ,6.0 uv
 02 11.7hrs ,ET :6.2 mm  ,954.8 W/M²  ,19.8 uv
 03 00.0hrs ,ET :1.0 mm  ,403.0 W/M²  ,19.8 uv
 04 06.4hrs ,ET :2.6 mm  ,1020.5 W/M²  ,5.0 uv
 05 02.7hrs ,ET :2.4 mm  ,1253.6 W/M²  ,6.2 uv
 06 05.6hrs ,ET :3.7 mm  ,1015.6 W/M²  ,6.0 uv
 07 06.5hrs ,ET :4.2 mm  ,1245.0 W/M²  ,6.4 uv
 08 01.7hrs ,ET :2.7 mm  ,1174.3 W/M²  ,6.7 uv
 09 06.8hrs ,ET :3.7 mm  ,1225.1 W/M²  ,7.2 uv
 10 10.8hrs ,ET :4.3 mm  ,1063.9 W/M²  ,7.1 uv
 11 09.4hrs ,ET :5.1 mm  ,983.3 W/M²  ,6.8 uv
 12 13.2hrs ,ET :6.4 mm  ,983.3 W/M²  ,6.9 uv
 13 11.6hrs ,ET :6.3 mm  ,963.5 W/M²  ,6.8 uv
 14 13.2hrs ,ET :7.3 mm  ,994.5 W/M²  ,6.9 uv
 15 09.8hrs ,ET :5.8 mm  ,1148.2 W/M²  ,6.9 uv
 16 03.2hrs ,ET :3.0 mm  ,1063.9 W/M²  ,6.0 uv
 17 04.9hrs ,ET :3.7 mm  ,1176.8 W/M²  ,6.7 uv
 18 06.2hrs ,ET :4.6 mm  ,1218.9 W/M²  ,6.6 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 133.8 hrs
 Sunshine hours year to date= 365.5 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.5 mm  on day 3
  05.8 mm  on day 4
  04.3 mm  on day 5
  01.8 mm  on day 16